| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| I have 2 kayaks for sale $400 for both w/paddles 9.5 Swifty and a 12 ft Pelican made Potomac. Perfect for a newbie. | a .JPG file | 237K | Linda Berry | Nov 3, 2011 |
| Map of Topock Gorge Area | Adobe Acrobat file | 938K | Emily | Oct 14, 2008 |
| MohaveMap | an image | 59K | A former member | Jul 22, 2008 |
| Map to Mono Lake launch site at Navy Beach. | Adobe Acrobat file | 137K | Emily | Jul 1, 2008 |
| Map to McGee Creek Campground | Adobe Acrobat file | 156K | Emily | Jun 30, 2008 |
| Map of the route from Hemenway boat ramp to Hoover Dam | an image | 344K | Tim | Jun 3, 2008 |
| Map of route from Boulder Beach to Black Island in Lake Mead. | an image | 233K | Tim | Jun 2, 2008 |
| Map of route from Hemenway Harbor to Sentinel Island in Lake Mead. | an image | 280K | Tim | Jun 2, 2008 |
| Waiver. Please print, sign and bring to your first event. Covers that and all future events... | Adobe Acrobat file | 34K | Emily | Apr 18, 2008 |
| Here you get a more detailed description of the interesting spots to explore in Black Canyon. Includes details of hot springs, hiking trails, petroglyphs, and caves. A little trivia and safety thrown in for good measure. | Adobe Acrobat file | 270K | Izzy Collett | Feb 2, 2008 |
| In case anyone would like a topo map of Black Canyon, here it is... courtesy of Desert Adventures. Keep in mind that it is used for reference only, not GPS navigation. One small error is that Gold Strike Canyon closer to 63, not 62. | an image | 4.1M | Izzy Collett | Feb 2, 2008 |
| Adobe Acrobat file | 37K | Emily | Jan 4, 2008 | |
| Two page PDF created by the Mono Lake Committee. Good general info on the area and some nice photos too. | Adobe Acrobat file | 426K | Emily | Jan 2, 2008 |
| Adobe Acrobat file | 293K | A former member | Oct 31, 2007 | |
| Kayak float plan for extended paddles. Emergency contact information, launch time and location, put out time and expected return time, intended route, etc. | Adobe Acrobat file | 11K | A former member | Sep 12, 2007 |
| an image | 29K | Emily | Aug 22, 2007 | |
| Adobe Acrobat file | 2.9M | Emily | Aug 21, 2007 | |
| Bullfrog Marina Map - Lake Powell | Adobe Acrobat file | 855K | Emily | Aug 21, 2007 |
| Map of Boulder Beach showing the boat ramp at Hemenway Harbor and also the Personal Water Craft Launch Area (Day Use Beach Wakeless Zone). | an image | 32K | A former member | Aug 20, 2007 |
| Map of Overton Arm and Virgin River. | Adobe Acrobat file | 724K | A former member | Jul 7, 2007 |
| Map of Gregg Basin and Iceberg Canyon, from South Cove to Pearce Ferry. | Adobe Acrobat file | 411K | A former member | Jul 7, 2007 |
| Map of Temple Bar at Lake Mead. From Temple bar to South Cove. | Adobe Acrobat file | 408K | A former member | Jul 7, 2007 |
| PDF of website showing milages from different area's of Lake mead. | Adobe Acrobat file | 124K | A former member | Jul 7, 2007 |
| Map of Black Canyon, from Hoover dam to Willow beach. | Adobe Acrobat file | 3.1M | A former member | Jul 7, 2007 |
| Map of Lake Mead recreation area. This map is in PDF, so it's easy to zoom in and print just the area's of the map you are wanting to go visit. | Adobe Acrobat file | 424K | A former member | Jul 7, 2007 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.